RANKING
Character Information
Name: | MyLinh | ||
Class: | Duel Master | ||
Level: | 400 | ||
Resets: | 51 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Strength:20000 | Agility:7394 | ||
Vitality:784 | Energy:5000 | ||
Money: | 391.317.240 Zen | ||
PK Status: | Hero | ||
Life: | 1757 | ||
Mana: | 8009 | ||
AG: | 6838 | ||
SD: | 20208 | ||
Location: | Arena (10 , 52) | ||
Guild: | Admin | ||
Last Login: | 2024-09-02 17:23:00 | ||
Last Logout: | 2024-09-02 17:35:00 |
Equipment
# | Name | Class | Level | Resets | Grand Resets | Location | Status |
---|---|---|---|---|---|---|---|
1 | QDesniK | Grand Master | 400 | 48 | 0 | Arena | Offline |
2 | InKviZiToR | Dark Wizard | 1 | 0 | 0 | Lorencia | Offline |
Last Updated: 4 Minutes Ago