RANKING
Character Information
Name: | BOSS | ||
Class: | Grand Master | ||
Level: | 400 | ||
Resets: | 120 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Strength:1500 | Agility:27887 | ||
Vitality:15 | Energy:32767 | ||
Money: | 2.000.000.000 Zen | ||
PK Status: | Hero | ||
Life: | 1144 | ||
Mana: | 50111 | ||
AG: | 18072 | ||
SD: | 45746 | ||
Location: | Arena (9 , 76) | ||
Guild: | ASSASSIN | ||
Last Login: | 2024-09-29 21:54:00 | ||
Last Logout: | 2024-09-29 21:55:00 |
Equipment
# | Name | PK Count | PK Level | PK Time | Status |
---|---|---|---|---|---|
1 | 1111 | 0 | 3 | 0 | Offline |
2 | 12Zen | 0 | 3 | 0 | Offline |
3 | adadada | 0 | 3 | 0 | Offline |
4 | adwadad | 0 | 3 | 0 | Offline |
5 | Alonso | 0 | 3 | 0 | Offline |
6 | AURA | 0 | 3 | 0 | Offline |
7 | Beleaua | 0 | 3 | 0 | Offline |
8 | BOSS | 0 | 3 | 0 | Offline |
9 | Braa | 0 | 3 | 0 | Offline |
10 | Daade | 0 | 3 | 0 | Offline |
11 | dadadada | 0 | 3 | 0 | Offline |
12 | DangCap | 0 | 3 | 0 | Offline |
13 | Darker | 0 | 3 | 0 | Offline |
14 | DEMETRA | 0 | 3 | 0 | Offline |
15 | DKSanta | 0 | 3 | 0 | Offline |
16 | DWSanta | 0 | 3 | 0 | Offline |
17 | EESanta | 0 | 3 | 0 | Offline |
18 | eqewq | 0 | 3 | 0 | Offline |
19 | ewqewq | 0 | 3 | 0 | Online |
20 | FFWTFWTF | 0 | 3 | 0 | Offline |
21 | fgsg | 0 | 3 | 0 | Offline |
22 | forTest | 0 | 3 | 0 | Offline |
23 | Grogo | 0 | 3 | 0 | Offline |
24 | Guts | 0 | 3 | 0 | Offline |
25 | Halki | 0 | 3 | 0 | Offline |
26 | HandSome | 0 | 3 | 0 | Offline |
27 | Hecate | 0 | 3 | 0 | Offline |
28 | Hieu | 0 | 3 | 0 | Offline |
29 | Hittle | 0 | 3 | 0 | Offline |
30 | InKviZiToR | 0 | 3 | 0 | Offline |
31 | Jimmy | 0 | 3 | 0 | Offline |
32 | KACTA | 0 | 3 | 0 | Offline |
33 | Krat | 0 | 3 | 0 | Offline |
34 | Lava | 0 | 3 | 0 | Offline |
35 | MGSanta | 0 | 3 | 0 | Offline |
Last Updated: 22 Seconds Ago